Home » Leisure Village Rental Section » Contact Us
For More Information contact Ann Weston 01793 849 999
Prices
Rental prices quoted in: British £
| From | To | Weekly Rate | Minimum stay | |
|---|---|---|---|---|
| Getting Away | 5th Jan 2010 | 31st Jan 2010 | £ 319 | 1 Week |
| February | 1st Feb 2010 | 26th Feb 2010 | £ 340 | 1 Week |
| Early Bird | 27th Feb 2010 | 1st April 2010 | £ 506 | 1 Week |
| Early Break | 2nd April 2010 | 17th April 2010 | £ 605 | 1 Week |
| Spring Time | 18th April 2010 | 14th May 2010 | £ 506 | 1 Week |
| Blue Sky Days | 15th May 2010 | 22nd May 2010 | £ 583 | 1 Week |
| Another Break | 23rd May 2010 | 28th May 2010 | £ 759 | 1 Week |
| Towards Summer | 29th May 2010 | 2nd July 2010 | £ 770 | 1 Week |
| Summer Days | 3rd July 2010 | 3rd Sept 2010 | £ 880 | 1 Week |
| Into Autumn | 4th Sept 2010 | 24th Sept 2010 | £ 506 | 1 Week |
| Autumn Walks | 25th Sept 2010 | 22nd Oct 2010 | £ 484 | 1 Week |
| Early Christmas Shopping | 23rd Oct 2010 | 30th Oct 2010 | £ 605 | 1 Week |
| Getting Away | 31st Oct 2010 | 17th Dec 2010 | £ 319 | 1 Week |
| Christmas Time | 18th Dec 2010 | 7th Jan 2011 | £ 704 | 1 Week |
NB: Prices may be subject to change at the owner's discretion.
Special rates for Guests wishing to play golf on our 18 or 9 hole courses. Mon-Fri 18 holes -£15.00 9 holes £9.00
Bank Holidays and weekends 18 holes £20.00 9 holes £14.00.
Swimming pool and gym pass - £20 per week per adult - £6 per week per child (under 12) - Free children under 3.
We supply fresh bed linen, towels ,and a welcome pack and insure the property is fully cleaned and serviced for your arrival.
We do offer an extra cleaning service for our guests, we are happy to supply prices on demand

