Leisure Rates at The Wiltshire
| Membership Type | Benefits included in monthly fee from 1/4/09* *Value of credit redeemable in Bar & Restuarant |
Annually | Monthly* |
|---|---|---|---|
| Leisure | |||
| 12 Months + | |||
| Individual Full leisure | £50* | £504 | £42 |
| Husband & Wife Full leisure | £35 each* | £816 | £68 |
| Husband & Wife + 2 children under 16 years of age Full leisure | £960 | £80 | |
| U16 Swimming | £228 | £19 | |
| 16 - 18 yrs leisure | £384 | £32 | |
| 3 Months + | |||
| Individual Full leisure | £147 | £49 | |
| Husband & Wife Full leisure | £219 | £73 | |
| Husband & Wife + 2 children under 16 years of age Full leisure | £255 | £85 | |
| 16 - 18 yrs leisure | £111 | £37 | |
| Corporate leisure | Ask for Details | ||
